GreenVictorysB‘ÅŒ‚ƒ_ƒQƒL¬ÑƒZƒCƒZƒL2008 REGULATION GAME H20.11.3Œ»ÝƒQƒ“ƒUƒC
@ @ i‹K’è‘ÅÈFŽŽ‡ƒXƒE~1‘ÅÈj
@ @ ŽŽ‡ƒVƒAƒCƒXƒE ‘Åȃ_ƒZƒLƒXƒE ‘Å”ƒ_ƒXƒE “¾“_ƒgƒNƒeƒ“ ˆÀ‘ŃAƒ“ƒ_ ‘Å“_ƒ_ƒeƒ“ ‹]‘ŃMƒ_ ŽlŽ€‹…ƒVƒVƒLƒ…ƒE “—ÛƒgƒEƒ‹ƒC ŽOUƒTƒ“ƒVƒ“ –{—ۑŃzƒ“ƒ‹ƒCƒ_ ŽO—ۑŃTƒ“ƒ‹ƒCƒ_ “ñ—ۑŃjƒ‹ƒCƒ_ ‘Å—¦ƒ_ƒŠƒc o—ÛƒVƒ…ƒcƒ‹ƒC—¦ƒŠƒc ’·‘Ń`ƒ‡ƒEƒ_—¦ƒŠƒc
1 1 •Ÿ“cƒtƒNƒ_ 21 66 52 25 27 20 2 12 12 4 0 4 10 .519 .591 .865
2 7 ‚‘qƒ^ƒJƒNƒ‰ 16 23 18 9 9 7 1 4 12 1 0 0 3 .500 .565 .667
3 4 ²X–؃TƒTƒL 16 52 48 18 20 21 0 4 17 6 4 2 3 .417 .462 .813
4 3 Šì‘½ƒLƒ^ 20 71 56 30 23 20 2 13 34 2 0 3 5 .411 .507 .607
5 2 Xƒ‚ƒŠ 19 48 37 18 15 8 3 8 26 5 0 1 3 .405 .479 .541
6 6 ‰ÍèƒJƒƒTƒL 21 68 57 24 17 15 0 11 24 9 1 1 2 .298 .412 .421
7 12 ‘q‰ªƒNƒ‰ƒIƒJ 13 32 31 10 9 6 0 1 13 5 0 0 3 .290 .313 .387
8 5 ‘êìƒ^ƒLƒJƒ 18 35 25 11 7 3 1 9 16 5 0 0 0 .280 .457 .280
9 10 ¬—уRƒoƒ„ƒV 21 68 52 26 13 15 1 15 31 3 0 1 1 .250 .412 .308
10 8 ˆäãƒCƒmƒEƒG 19 47 34 12 8 8 2 11 14 4 0 0 0 .235 .404 .235
11 9 Œy•”ƒJƒ‹ƒx 21 59 44 16 10 11 2 13 21 3 0 0 1 .227 .390 .250
12 11 “¡XƒtƒWƒ‚ƒŠ 4 4 4 2 2 2 0 0 2 0 0 0 0 .500 .500 .500
13 24 ‰ª•”ƒIƒJƒx 3 8 6 2 2 0 0 2 3 2 0 0 0 .333 .500 .333
14 23 ÎìƒCƒVƒJƒ 3 4 4 1 1 1 0 0 1 2 0 0 0 .250 .250 .250
15 14 X•”ƒ‚ƒŠƒx 2 2 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
16 13 ‘º‰zƒ€ƒ‰ƒRƒV 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
17 16 ‰YƒEƒ‰‰®•~ƒ„ƒVƒL 2 1 1 1 0 0 0 0 1 0 0 0 0 .000 .000 .000
18 15 ƒ~ƒY‰YƒEƒ‰ 1 2 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
19 39 ŽÅŽRƒVƒoƒ„ƒ} 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
20 35 ’·’JìƒnƒZƒKƒ—Yƒ†ƒE 1 1 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000
21 38 ’·’JìƒnƒZƒKƒŒ³ƒQƒ“ 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
22 @ @ 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
23 @ @ 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
24 @ @ 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
25 @ @ 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
‚s‚d‚`‚l¬ÑƒZƒCƒZƒL #VALUE! 593 475 205 163 137 14 104 228 53 5 12 31 .343 .450 .491
@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
GreenVictorysB“ŠŽèƒgƒEƒVƒ…¬ÑƒZƒCƒZƒL2008 REGULATION GAME H20.11.3Œ»Ý
@ i‹K’è‰ñ”ƒJƒCƒXƒEFŽŽ‡ƒXƒE~1‰ñƒJƒCj
@ @ ŽŽ‡ƒVƒAƒCƒXƒE ŸƒJƒ`ƒXƒE •‰”ƒtƒXƒE “Š‹…ƒgƒEƒLƒ…ƒE‰ñƒJƒC ‘ÅŽÒƒ_ƒVƒƒ “Š‹…”ƒgƒEƒLƒ…ƒEƒXƒE ”íƒqˆÀ‘ŃAƒ“ƒ_ ”íƒq–{—ۑŃzƒ“ƒ‹ƒCƒ_ —^ƒˆŽl‹…ƒVƒLƒ…ƒE —^ƒˆŽ€‹…ƒVƒLƒ…ƒE ’Dƒ_ƒcŽOUƒTƒ“ƒVƒ“ Ž¸“_ƒVƒbƒeƒ“ Ž©ÓƒWƒZƒL“_ƒeƒ“ –hŒä—¦ƒ{ƒEƒMƒ‡ƒŠƒc
1 9 Œy•”ƒJƒ‹ƒx 9 3 1 21    81 317 6 0 9 3 21 6 4 1.33
2 3 Šì‘½ƒLƒ^ 10 3 1 27    120 461 20 1 15 2 27 15 9 2.33
3 1 •Ÿ“cƒtƒNƒ_ 16 12 0 49    207 849 35 1 30 7 53 22 20 2.86
4 4 ²X–؃TƒTƒL 2 0 0 4    19 74 4 1 2 0 5 5 2 3.50
5 10 ¬—уRƒoƒ„ƒV 2 1 0 3    19 75 2 0 4 4 3 3 3 7.00
6 12 ‘q‰ªƒNƒ‰ƒIƒJ 1 0 0 1    6 24 0 0 1 0 2 1 0 0.00
7 @ @ 0 0 0 0    0 0 0 0 0 0 0 0 0 @
8 @ @ 0 0 0 0    0 0 0 0 0 0 0 0 0 @
‚s‚d‚`‚l¬Ñ #VALUE! 19 2 105    452 1800 67 3 61 16 111 52 38 2.53
@